Airport Master Plan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter One (text only version) INVENTORY |
|
| REGIONAL SETTING | 1-1 |
| Infrastructure | 1-2 |
| Climate | 1-2 |
| Utilities | 1-3 |
| AIRPORT SYSTEM PLANNING ROLE | 1-3 |
| AIRPORT ADMINISTRATION | 1-4 |
| COMMERCIAL AIR SERVICE | 1-4 |
| AIR CARGO SERVICE | 1-4 |
| AIRPORT FACILITIES | 1-4 |
| Airside Facilities | 1-5 |
| Landside Facilities | 1-9 |
| ENROUTE NAVIGATION AND AIRSPACE | 1-11 |
| Instrument Approach Procedures | 1-12 |
| Vicinity Airspace | 1-14 |
| Air Traffic Control | 1-15 |
| Area Airports | 1-15 |
| SOCIOECONOMIC CHARACTERISTICS | 1-16 |
| Population | 1-16 |
| Employment | 1-17 |
| Income | 1-20 |
| SUMMARY | 1-20 |
| Chapter Two (text only version) FORECASTS |
|
| NATIONAL AVIATION TRENDS | 2-1 |
| Regional/Commuter Airlines | 2-2 |
| General Aviation | 2-4 |
| FORECASTING APPROACH | 2-5 |
| AIRPORT SERVICE AREA | 2-6 |
| AVIATION ACTIVITY FORECASTS | 2-7 |
| Commercial Service | 2-7 |
| Air Cargo | 2-13 |
| United States Forest Service - Redmond Air Center | 2-13 |
| Air Taxi and Military Operations | 2-14 |
| General Aviation | 2-14 |
| Peaking Characteristics | 2-21 |
| Annual Instrument Approaches | 2-22 |
| SUMMARY | 2-23 |
| Chapter Three (text only version) FACILITY REQUIREMENTS |
|
| AIRFIELD REQUIREMENTS |
3-2 |
| Airfield Design Standards | 3-4 |
| AIRFIELD CAPACITY | 3-5 |
| Factors Affecting Annual Service Volume | 3-5 |
| Calculation of Annual Service Volume | 3-9 |
| AIRSIDE FACILITIES | 3-10 |
| Runway Orientation | 3-10 |
| Taxiways | 3-13 |
| Airfield Marking, Lighting, and Signage | 3-14 |
| Navigational and Approach Aids | 3-14 |
| LANDSIDE REQUIREMENTS | 3-16 |
| Terminal Area Requirements | 3-16 |
| GENERAL AVIATION REQUIREMENTS | 3-18 |
| Hangars | 3-18 |
| Aircraft Parking Apron | 3-20 |
| SUPPORT REQUIREMENTS | 3-21 |
| Aircraft Rescue and Firefighting | 3-21 |
| Airport Maintenance/Storage Facilities | 3-21 |
| Fuel Storage | 3-22 |
| SUMMARY | 3-22 |
| Chapter Four (text only version) AIRPORT DEVELOPMENT ALTERNATIVES |
|
| BACKGROUND | 4-2 |
| INITIAL DEVELOPMENT CONSIDERATIONS | 4-3 |
| NO ACTION ALTERNATIVE | 4-3 |
| AIRFIELD ALTERNATIVES | 4-3 |
| Runway Considerations | 4-4 |
| Taxiway Considerations | 4-5 |
| Proposed Parallel Runway | 4-6 |
| TERMINAL ALTERNATIVES | 4-7 |
| AIR CARGO FACILITIES | 4-7 |
| GENERAL AVIATION FACILITIES | 4-8 |
| NAVIGATIONAL AND APPROACH AIDS | 4-8 |
| DEVELOPMENT OF NON-AVIATION PROPERTIES | 4-10 |
| Airport-Related Commercial Service Businesses | 4-11 |
| Aviation-Oriented Businesses | 4-11 |
| Aviation/Aerospace Manufacturers | 4-11 |
| Non-Aviation Industrial/Commercial Uses | 4-11 |
| Roberts Field Business Center | 4-12 |
| SUMMARY | 4-13 |
| Chapter Five (text only version) AIRPORT PLANS & LAND USE COMPATABILITY |
|
| RECOMMENDED MASTER PLAN CONCEPT | 5-1 |
| Airfield Design Standards | 5-2 |
| Airfield Recommendations | 5-3 |
| Air Cargo Recommendations | 5-3 |
| General Aviation Recommendations | 5-3 |
| Land Use Recommendations | 5-4 |
| LAND USE COMPATABILITY | 5-4 |
| AIRPORT LAYOUT PLAN DRAWINGS | 5-4 |
| Airport Layout Plan | 5-7 |
| Airport Airspace Drawings | 5-7 |
| Inner Approach Surface and Runway Profile Drawings | 5-8 |
| Terminal Area Drawings | 5-8 |
| Land Use Drawing | 5-9 |
| Exhibit A (Property Map) Drawing | 5-9 |
| SUMMARY | 5-9 |
| Chapter Six CAPITAL IMPROVEMENT PROGRAM |
|
| AIRPORT DEVELOPMENT SCHEDULE AND COST SUMMARIES | 6-2 |
| CAPITAL IMPROVEMENT FUNDING | 6-3 |
| Federal Grants | 6-6 |
| Passenger Facility Charges | 6-8 |
| Local Share Funding | 6-9 |
| IMPLEMENTATION | 6-10 |
| EXHIBITS | |
| 1A VICINITY MAP | after p. 1-2 |
| 1B EXISTING AIRFIELD FACILITIES | after p. 1-6 |
| 1C EXISTING LANSIDE FACILITIES | after p. 1-10 |
| 1D AREA AIRSPACE | after p. 1-12 |
| 2A U.S. REGIONAL/COMMUTER FORECASTS | after p. 2-4 |
| 2B U.S. ACTIVE GENERAL AVIATION AIRCRAFT FORECASTS | after p. 2-4 |
| 2C ENPLANEMENT FORECAST SUMMARY | after p. 2-12 |
| 2D BASED AIRCRAFT FORECAST SUMMARY | after p. 2-18 |
| 2E FORECAST SUMMARY | after p. 2-23 |
| 3A AIRPORT REFERENCE CODES | after p. 3-4 |
| 3B AIRFIELD CAPACITY FACTORS | after p. 3-6 |
| 3C PASSENGER TERMINAL BUILDING REQUIREMENTS | after p. 3-18 |
| 4A DEVELOPMENT ALTERNATIVE CONSIDERATIONS | after p. 4-4 |
| 4B AIRFIELD ALTERNATIVE A | after p. 4-4 |
| 4C HIGHWAY 126 REALIGNMENT ALTERNATIVE | after p. 4-6 |
| 4D VETERANS WAY/AIRPORT WAY REALIGNMENT | after p. 4-6 |
| 4E AIRFIELD ALTERNATIVE B - PARALLEL RUNWAY | after p. 4-6 |
| 4F LANDSIDE ALTERNATIVE | after p. 4-8 |
| 4G ROBERTS FIELD BUSINESS CENTER | after p. 4-12 |
| 5A MASTER PLAN CONCEPT | after p. 5-2 |
| 5B EXISTING NOISE CONTOURS | after p. 5-4 |
| 5C INTERMEDIATE NOISE CONTOURS | after p. 5-4 |
| 5D ULTIMATE NOISE CONTOURS | after p. 5-4 |
| Q400 Aircraft Single Event Level (SEL) Contours | added 4/21/09 |
| Q400 Aircraft Single Event Level (SEL) Contours | added 4/21/09 |
| MD80 Aircraft Single Event Level (SEL) Contours | added 4/21/09 |
| MD80 Aircraft Single Event Level (SEL) Contours | added 4/21/09 |
| COVER SHEET | |
| AIRPORT LAYOUT PLAN | after p. 5-9 |
| AIRPORT LAYOUT DATA SUMMARY | after p. 5-9 |
| AIRPORT AIRSPACE DRAWING RUNWAY END 4L & 4R | after p. 5-9 |
| AIRPORT AIRSPACE DRAWING RUNWAY END 22R & 22L | after p. 5-9 |
| AIRPORT AIRSPACE PROFILES RUNWAY 10/28 & 4L/22R | after p. 5-9 |
| AIRPORT AIRSPACE PROFILES RUNWAY 4R/22L | after p. 5-9 |
| INNER PORTION OF THE APPROACH SURFACE RUNWAY 4L/22R | after p. 5-9 |
| INNER PORTION OF THE APPROACH SURFACE RUNWAY 10/28 | after p. 5-9 |
| INNER PORTION OF THE APPROACH SURFACE RUNWAY 4R/22L | after p. 5-9 |
| TERMINAL AREA PLAN (11) | after p. 5-9 |
| TERMINAL AREA PLAN (12) | after p. 5-9 |
| LAND USE | after p. 5-9 |
| AIRPORT PROPERTY MAP, EXHIBIT "A" | after p. 5-9 |
| Appendix A GLOSSARY OF TERMS AND ABBREVIATIONS |
|
| Appendix B BUILDING EVALUATION |
|
| Appendix C AIRFIELD DESIGN STANDARDS |
|
| Appendix D AIRCRAFT NOISE ANALYSIS |
|
| Appendix E TERMINAL EXPANSION DIAGRAMS |
|
| Appendix F ENVIRONMENTAL EVALUATION |
|
| Appendix G LEASE SUMMARIES |
|




