Redmond, OR
Home Sitemap ContactMeeting Information
Agendas and packets are generally available below one week prior to each meeting. Minutes are posted following approval by the Parks Commission. The meeting minutes provided here are for informational purposes only. Official approved minutes may be obtained by contacting the City Recorder's Office.
Anyone needing accommodation to participate in the meeting must notify the ADA Coordinator at least 48 hours in advance of the meeting at 541-504-3036, or through the Telecommunications Relay Service (TRS) which enables people who have difficulty hearing or speaking in the telephone to communicate to standard voice telephone users. If anyone needs Telecommunications Device for the Deaf (TDD) or Speech To Speech (STS) assistance, please use one of the following TRS numbers: 1-800-735-2900 (voice or text), 1-877-735-7525 (STS English) or 1-800-735-3896 (STS Spanish) |
Agenda
Meeting Date | Agenda | Minutes | Description |
November 18, 2019 | Agenda | Meeting starts at 3:00 pm | |
September 18, 2019 | Agenda | Meeting starts at 4:30 pm | |
July 29, 2019 | Agenda | Minutes | Meeting starts at 4:30 pm |
May 15, 2019 | Agenda | Minutes | Meeting starts at 4:30 pm |
March 20, 2019 | Agenda | Minutes | Meeting starts at 4:30 pm |
January 16, 2019 | Agenda | Minutes | Meeting starts at 4:30 pm |
November 7, 2018 | Agenda | Minutes | Meeting starts at 4:30 pm |
September 20, 2018 | Agenda | Minutes | Meeting starts at 5:30 pm |
August 15, 2018 | Cancelled | ||
May 16, 2018 | Agenda | No Quorum | Meeting starts at 5:30 pm |
March 21, 2018 | Agenda | Minutes | Meeting starts at 5:30 pm |
January 17, 2018 | Agenda | Minutes | Meeting starts at 5:30 pm |
December 13, 2017 | Agenda | Minutes | Meeting starts at 5:30 pm |
October 11, 2017 | Agenda | Minutes | Meeting starts at 5:00 pm |
September 20, 2017 | Agenda | Minutes | Meeting starts at 5:15 pm |
August 17, 2017 | Agenda | Minutes | Meeting starts at 5:30 pm |
July 19, 2017 | Agenda | Minutes | Meeting starts at 5:15 pm |
May 17, 2017 | Agenda | Minutes | Meeting starts at 5:15 pm |
April 27, 2017 |
Agenda | Minutes | Meeting starts at 5:30 - Topic: Dogs on Sports Fields |
March 15, 2017 | Agenda | Minutes | Meeting starts at 5:15 pm |
January 18, 2017 | Agenda | Minutes | Meeting starts at 5:15 pm |
November 16, 2016 | Agenda | Minutes | Meeting starts at 5:15 pm |
September 21, 2016 |
Agenda | Minutes | Meeting starts at 5:15 pm |
August 23, 2016 |
Notice of Potential Quorum |
A quorum of the Parks Committee may be present at the Parks Master Plan Task Force Meeting. |
|
July 27, 2016 |
Agenda | Minutes |
Meeting starts at 5:15 pm |
May 25, 2016 |
Agenda | Minutes | Meeting starts at 5:15 pm |
April 14, 2016 | Agenda | Work Session | 10:00 am at PW Main Bldg |
March 22, 2016 |
Agenda | Minutes | Meeting starts at 5:15 |
February 10, 2016 |
Agenda |
Notes | Work Session at PW Main Bldg |
January 20, 2016 |
Agenda |
Minutes |
Meeting starts at 5:15 pm |
December 16, 2015 |
Agenda |
Draft Minutes |
Meeting starts at 5:15 |
December 14, 2015 |
Agenda | Work Session | 1:00 pm at PW Main Bldg |
November 18, 2015 |
Agenda | Draft Minutes |
Meeting starts at 5:15 |
October 21, 2015 |
Agenda |
Draft Minutes |
|
September 16, 2015 |
Agenda |
Draft Minutes |
|
July 15, 2015 |
Agenda |
Draft Minutes |
Full Meeting Packet |
June 17, 2015 |
|
Cancelled |
|
May 20, 2015 | Agenda |
Draft Minutes |
Full Meeting Packet |
April 15, 2015 |
Agenda |
Minutes |
Full Meeting Packet |
March 4, 2015 |
Agenda |
Draft Minutes |
|
January 21, 2015 |
Agenda |
Minutes |
|
November 19, 2014 |
Agenda | Draft Minutes |
|
September 17, 2014 |
Agenda |
Draft Minutes |
|
July 16, 2014 |
Agenda | Draft Minutes |
Annual Parks Tour - Meets at Sam Johnson Park |
April 16, 2014 | Agenda | Draft Minutes |
|
February 19, 2014 | Agenda | Minutes | |
January 15, 2014 | Agenda | Minutes | |
December, 2013 | Joint Meeting with Dry Canyon Advisory Committee | ||
November 20, 2013 | Agenda | Minutes | |
October 16, 2013 | Agenda | Minutes | |
September, 2013 | No Meeting | ||
August 21, 2013 | Joint Meeting with Dry Canyon Advisory Committee-Canyon Tour 5:00pm American Legion Park |
||
June 19, 2013 | Agenda | Minutes | |
May, 2013 | No Meeting - Attendance at Dry Canyon Advisory Meeting | ||
April 17, 2013 | Agenda | CANCELLED | |
March 20, 2013 | Agenda | Minutes | |
February 13, 2013 | Agenda | Minutes | |
January 16, 2013 | Agenda | Minutes | Joint Meeting with RAPRD and Parks Foundation |
December 19, 2012 | Agenda | Minutes | |
November 21, 2012 | Cancelled | ||
October 17, 2012 | Agenda | Minutes | |
September 19, 2012 | Agenda | Minutes | Parks Tour - Meet at 5:30pm at Sam Johnson Park |
August 22, 2012 | Agenda | Minutes | |
July 12, 2012 | Cancelled | ||
June 19, 2012 | Agenda | Minutes | |
May 24, 2012 | Cancelled | ||
April 17, 2012 | Agenda | Minutes | |
March 19, 2012 | Agenda | Minutes | Note meeting date change |
February 21, 2012 | Agenda | Minutes | |
January 17, 2012 | Agenda | Minutes | |
December 14, 2011 | Agenda | Public Hearing | Staff Report |
November 15, 2011 | Agenda | Minutes | |
October 18, 2011 | Agenda | Minutes | New meeting location |
September 20, 2011 | Agenda | Minutes | |
August 16, 2011 | Agenda | Minutes | |
July 28, 2011 | Agenda | Minutes | |
July 14, 2011 | n/a | n/a | Open House |
June 21, 2011 | Agenda | Minutes | |
May 17, 2011 | Agenda | Minutes | |
April 19, 2011 | Agenda | Minutes | |
March 15, 2011 | Agenda | Minutes | |
February 15, 2011 | Agenda | Minutes | |
January 18, 2011 | Agenda | Minutes |
**Much of the supplemental information includes sketches of different plans which are not approved. If you have further questions, please contact the Parks Division at 541-504-2000.